Price Index of Van Groups V1, V2, V3 & V4 (Consolidated) from the Autofocus Database
 1 Day Hires
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 93.9 93.2 93.8 94.6 94.9 94.9  
2007 104.4 98.2 108.0 102.7 93.9 92.6 92.5 93.0 94.1 94.2 94.1 93.7
2006 104.4 98.2 108.0 102.7 92.3 92.4 92.2 93.9 93.8 92.9 91.9 92.8
2005 104.4 98.2 108.0 102.7 100.6 95.5 99.0 95.6 95.4 94.7 93.6 93.2
2004 104.4 98.2 108.0 102.7 100.7 97.0 100.1 93.5 101.0 95.1 102.3 97.2
2003 104.4 98.2 108.0 102.7 99.7 95.7 96.3 94.0 98.5 94.1 98.1 99.7
2002 104.6 100.3 102.0 105.9 104.0 101.1 101.0 112.2 106.8 100.8 106.5 99.3
2001 100.0 111.4 111.0 103.4 100.4 105.1 102.9 96.8 103.6 102.1
2000                        
RPIX (Retail Price Index excluding mortgage interest payments)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 202.7 204.3 205.3 207.2 208.7  
2007 196.1 197.1 198.3 199.3 200.00 200.7 199.4 200.1 200.8 201.6 202.4 203.5
2006 189.4 190.1 190.8 192.3 193.6 194.2 194.2 194.9 195.3 195.5 196.2 197.4
2005 185.2 185.9 186.8 187.8 188.2 188.3 188.3 188.6 189.3 189.5 189.7 190.2
2004 181.4 182.0 182.5 183.6 184.3 184.2 183.8 184.3 184.7 185.1 185.4 186.4
2003 177.1 177.9 178.7 180.0 180.2 180.0 179.9 180.4 181.3 181.3 181.4 181.8
2002 172.4 172.8 173.5 174.7 175.2 175.1 174.8 175.3 176.4 176.6 177.0 177.2
2001 168.1 169.0 169.6 170.8 172.1 172.5 171.4 172.0 172.8 172.6 172.2 172.5
2000 165.2 165.8 166.4 167.5 168.0 168.4 167.7 167.6 168.9 168.7 169.2 169.3
1999 161.8 162.3 163.2 164.3 164.7 164.7 164.1 164.5 165.2 165.4 165.6 165.9
(for best print results, please select landscape from your print preferences)