Price Index of Van Groups V1, V2, V3 & V4 (Consolidated) from the Autofocus Database
7 Day Hires
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 99.8 99.8 100.2 100.4 100.7 100.7  
2007 101.1 96.8 106.4 96.6 96.7 96.8 95.5 95.6 95.2 96.8 97.5 98.5
2006 101.1 96.8 106.4 96.6 95.4 95.6 95.8 97.4 95.5 94.1 94.1 95.9
2005 101.1 96.8 106.4 96.6 99.1 95.8 97.9 95.9 98.4 97.1 96.5 96.8
2004 101.1 96.8 106.4 96.6 96.1 94.7 94.5 94.9 97.9 95.3 97.2 96.2
2003 101.1 96.8 106.4 96.6 96.6 98.2 95.8 96.7 97.6 99.9 98.7 101.0
2002 107.9 104.9 97.4 96.1 102.3 100.3 94.6 102.5 102.0 98.0 97.1 96.7
2001 100.0 106.4 114.4 108.7 103.3 106.6 97.6 98.8 97.6 94.1
2000                        
RPIX (Retail Price Index excluding mortgage interest payments)
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 202.7 204.3 205.3 207.2 208.7  
2007 196.1 197.1 198.3 199.3 200.0 200.7 199.4 200.1 200.8 201.6 202.4 203.5
2006 189.4 190.1 190.8 192.3 193.6 194.2 194.2 194.9 195.3 195.5 196.2 197.4
2005 185.2 185.9 186.8 187.8 188.2 188.3 188.3 188.6 189.3 189.5 189.7 190.2
2004 181.4 182.0 182.5 183.6 184.3 184.2 183.8 184.3 184.7 185.1 185.4 186.4
2003 177.1 177.9 178.7 180.0 180.2 180.0 179.9 180.4 181.3 181.3 181.4 181.8
2002 172.4 172.8 173.5 174.7 175.2 175.1 174.8 175.3 176.4 176.6 177.0 177.2
2001 168.1 169.0 169.6 170.8 172.1 172.5 171.4 172.0 172.8 172.6 172.2 172.5
2000 165.2 165.8 166.4 167.5 168.0 168.4 167.7 167.6 168.9 168.7 169.2 169.3
1999 161.8 162.3 163.2 164.3 164.7 164.7 164.1 164.5 165.2 165.4 165.6 165.9
(for best print results, please select landscape from your print preferences)